“I never thought at the age of 40, I would have all my teeth removed and wear dentures.
With All-On-Four, I was able to smile again with new teeth.” – Margaret
Others vs All-On-Four | Others | All-On-Four |
---|---|---|
Leave SAME DAY with Your Smile! | ✘ | ✔ |
Doctors with 20+ Years of Experience | ? | ✔ |
Get a Dedicated Treatment Counselor & Team | ? | ✔ |
Personalized Treatments for Your Needs & Budget | ✘ | ✔ |
In-House Financing | ? | ✔ |
Free Digital Smile Design (see how you’ll look) | ✘ | ✔ |
Meet Your Surgeon at Your 1st Appointment | ? | ✔ |
In-Office Hygienists Trained for All-on-4™ Cleanings | ✘ | ✔ |
Metal-Free – Metal Allergy-Free Ceramic Implants | ✘ | ✔ |
Alternatives if All-on-4™ Is Not an Option for You | ✘ | ✔ |
Minimally Invasive All-4™ (no incisions or bone/gum cutting) | ✘ | ✔ |
No Hard Sell. We listen, educate, and advise. That’s it. | ✘ | ✔ |
Bring in a treatment plan from any local dental implant licensed competitor and we'll beat the total treatment plan price. In many instances, we'll be able to save you even more money because we have our own lab, CBCT Scanner, and other technology in-house. The treatment plan must come from a US licensed local dentist dated within the past six months for comparable, credible dental services and it's subject to our verification.